In line with the improvements, however, the toll rates have dramatically increased. Last year's toll rates can be seen in my previous post. The updated toll rates at Nichols gate is shown below.
Entry Point | Class 1 | Class 2 | Class 3 |
Bicutan | 30 | 60 | 90 |
Sucat | 48 | 96 | 144 |
Alabang | 65 | 130 | 195 |
Filinvest | 65 | 130 | 195 |
Susana Hts. | 78 | 155 | 233 |
San Pedro | 82 | 164 | 246 |
Southwoods | 92 | 185 | 277 |
Carmona | 97 | 193 | 290 |
Greenfield City - Unilab | 104 | 207 | 311 |
Sta. Rosa | 110 | 220 | 330 |
ETON City-Greenfield City | 119 | 238 | 357 |
Cabuyao | 125 | 249 | 374 |
Silangan | 128 | 257 | 385 |
Calamba | 141 | 282 | 423 |
How was the traffic in the Skyway section?
ReplyDeleteHi Mike,
ReplyDeleteI honestly don't know because I don't frequent that highway. =)
Pls. don't get caught at carmona till calamba area. Mates personnel not good. If you're rich, no problem, just a warning. They will send you to hell, try and you will see.
ReplyDeleteTOLL FEES ARE SO HIGH NOW. I CANT EVEN USE MY CAR GOING TO MAKATI FROM SOUTHWOODS. Oh well, better you use the bus.
ReplyDelete