This is the latest update from the Chamber of Automotive Manufacturers of the Philippines (CAMPI) taken from the Motoring Section of the Philippine Daily Inquirer (Wednesday Nov. 18, 2009 Section B2-2).
According to the report, there is actually an increase in automotive sales despite of the natural and man-made setbacks in the country.
The top five sellers include TOYOTA, MITSUBISHI, HONDA, HYUNDAI, and ISUZU.
Now, here's the complete list...
Overall Market Share
Company | 2008 Sales | Market Share | Sales as of 2008 | Market Share
Toyota.....| 45,915 | 36.9 | 36,593 | 34.5
Mitsubishi | 17,539 | 14.1 | 18,806 | 17.7
Honda......| 14,298 | 13.6 | 14,534 | 13.7
Hyundai....| 10,203 | 8.2 | 8,940 | 8.5
Isuzu........| 10,101 | 8.1 | 7,080 | 6.7
Ford..........| 7,747 | 6.2 | 6,286 | 5.9
Nissan.......| 7,730 | 6.2 | 6,005 | 5.7
Kia............| 4,405 | 3.5 | 3,008 | 2.8
Suzuki.......| 2,182 | 1.8 | 2,078 | 2.0
And a more detailed list..
Model | Oct. 2009 Sales | Market Share | Total 2009 Sales | Market Share
TOP 5 Small Passenger Cars
Vios | 1,156 | 28.5 | 9,601 | 27.1
City | 721 | 17.8 | 7,393 | 20.8
Civic | 347 | 8.6 | 3,147 | 8.9
Altis | 339 | 8.4 | 3,261 | 9.2
Jazz | 140 | 3.5 | 1,767 | 5.0
TOP 5 Sports Utility Vehicles
Montero | 795 | 29.6 | 6,564 | 30.3
Fortuner | 579 | 21.6 | 4,426 | 20.4
Tucson | 177 | 6.6 | 1,981 | 9.2
CRV | 210 | 7.8 | 1,831 | 8.5
Everest | 251 | 9.3 | 1,716 | 7.9
Medium Passenger Cars
Camry | 77 | 52.7 | 636 | 48.3
Accord | 22 | 15.1 | 386 | 30.1
TOP 5 Multi-Purpose Vehicles
Innova | 1,059 | 34.5 | 8,050 | 32.2
Avanza | 465 | 15.2 | 4,426 | 17.7
Adventure | 594 | 19.4 | 4,293 | 17.2
Crosswind | 453 | 14.8 | 3,679 | 14.7
L300 FB | 203 | 6.6 | 2,240 | 9.0
TOP 5 Pick Up Models
Hi-Lux | 471 | 34.8 | 2,989 | 29.1
Navarra | 253 | 18.7 | 2,199 | 21.4
Strada | 284 | 21 | 2,090 | 20.4
DMax | 205 | 15.1 | 1,874 | 18.3
Ranger | 114 | 8.4 | 975 | 9.5
TOP 5 Utility Vans
Starex | 202 | 26.5 | 2,307 | 32.3
Hi-Ace | 297 | 38.9 | 2,186 | 30.6
Urvan | 188 | 24.6 | 1,760 | 24.6
L300/L400 | 17 | 2.2 | 444 | 6.2
Previa | 16 | 2.1 | 73 | 1.0
TOP 5 Luxury Brands
BMW | 91 | 64.1 | 467 | 44.7
Volvo | 22 | 15.5 | 219 | 21
Audi | 6 | 4.2 | 146 | 14
Lexus | 17 | 12 | 136 | 13
Porsche | 17 | 4.2 | 77 | 7.4
No comments:
Post a Comment